Before you order: GM part numbers change by option code and year. Confirm against your VIN with a GM dealer. Callout numbers on this page are our own and do not match GM's diagram numbers. Quantities are per vehicle (both sides).
| # | Part | GM OEM # | Fitment & notes | Buy |
|---|---|---|---|---|
| 1 | Brake rotor, rear | 20792027 | 2010-2017, qty 2. Also on the Rear Brakes page. | Check price on Amazon |
| 2 | Nut, rear wheel drive shaft (M24x2.0, with washer) | 10289657 | Qty 2. AWD models. | Check price on Amazon |
| 3 | Bearing (hub & bearing), rear wheel | 25979186 | Qty 2. Includes wheel studs (4). | Check price on Amazon |
| 4 | Wheel stud (M14x1.5x58) | 11588811 | Qty 10. Part of hub (3). | Check price on Amazon |
| 5 | Bolt, rear wheel hub (M10x1.5x50) | 96626203 | Qty 4 per GM listing. | Check price on Amazon |
| 6 | Knuckle, rear suspension (with bushings) | 23337211 Driver (LH) 23337210 Passenger (RH) | 2010-2017. | Check price on Amazon |
| 7 | Sensor kit, rear wheel speed (ABS) | 85157542 | Qty 2. GM note: use together with mating connector 13586115. | Check price on Amazon |
| 8 | Upper control arm, rear (with bushing) | 22945699 2010 22842512 2013-2017 | Qty 2. 22945699 is on the 2010 diagram; 22842512 on the 2013-2017 diagrams. 2011-2012 not checked. | Check price on Amazon |
| 9 | Bolt, upper control arm to knuckle (M14x2x90) | 11517901 | Qty 2. | Check price on Amazon |
| 10 | Nut, rear upper control arm | 11570574 | Qty 2. | Check price on Amazon |
| 11 | Lower control arm, rear (spring seat arm) | 20830782 Driver (LH) 20830781 Passenger (RH) | 2010-2017. Includes bushings. | Check price on Amazon |
| 12 | Coil spring, rear | 20941297 2.4L (LAF) 20839863 3.0L (LF1) | Qty 2. GM lists these by engine code. Check the RPO codes on your glovebox Service Parts ID label. | Check price on Amazon |
| 13 | Insulator, rear spring upper | 15882987 | Qty 2. | Check price on Amazon |
| 14 | Bumper, rear suspension jounce | 15785319 | Qty 2. | Check price on Amazon |
| 15 | Shock absorber, rear | 84192068 2.4L (LAF) 84192069 3.0L (LF1) | Qty 2. GM lists these by engine code. Check the RPO codes on your glovebox Service Parts ID label. | Check price on Amazon |
| 16 | Link, rear suspension (toe link, with bushings) | 22678193 | Qty 2. | Check price on Amazon |
| 17 | Bolt, toe link to knuckle (M14x2.0x110) | 94502052 current 11518701 superseded | Qty 2. 11518701 is replaced by 94502052. | Check price on Amazon |
| 18 | Trailing arm, rear (arm, bushing, bracket, bolt and nut) | 23269737 Driver (LH) 23269736 Passenger (RH) 23269738 LH, 2017, arm and bushing only 23269739 RH, 2017, arm and bushing only | 23269736/37 are on the 2010-2017 diagrams; 23269738/39 appear on the 2017 diagram only. | Check price on Amazon |
| 19 | Stabilizer (sway bar) shaft, rear | 22803619 | 2010-2017. | Check price on Amazon |
| 20 | Insulator, rear stabilizer shaft | 20803840 | Qty 2. | Check price on Amazon |
| 21 | Bracket, rear stabilizer shaft | 21990363 | Qty 2. | Check price on Amazon |
| 22 | Link, rear stabilizer shaft | 15926031 | Qty 2. | Check price on Amazon |
| 23 | Nut, toe link to knuckle (M14x2x15) (not illustrated) | 11516382 | Qty 2. Not illustrated. | Check price on Amazon |
| 24 | Bolt, rear lower control arm (M12x1.75x100) (not illustrated) | 11611833 current 11517635 superseded | Qty 2. 11517635 is replaced by 11611833. Not illustrated. | Check price on Amazon |
| 25 | Nut, rear control arm (M12x1.75, with clip) (not illustrated) | 11516078 current 11519942 superseded | Qty 2. 11519942 is replaced by 11516078. Not illustrated. | Check price on Amazon |
| 26 | Bolt, rear suspension link (M14x2.0x95) (not illustrated) | 11518725 | Qty 2. Not illustrated. | Check price on Amazon |
| 27 | Nut, rear control arm (M14x2.0) (not illustrated) | 10282253 | Qty 2. Not illustrated. | Check price on Amazon |
| 28 | Bolt, rear knuckle (M12x1.75x58) (not illustrated) | 10405681 | Qty 6. GM note: use with adhesive 89021297. Not illustrated. | Check price on Amazon |
| 29 | Bolt, trailing arm bracket (M12x1.75x73) (not illustrated) | 11518434 | Qty 6. Not illustrated. | Check price on Amazon |
| 30 | Bolt, trailing arm bracket (M12x1.75x60) (not illustrated) | 11515781 | Qty 6. Not illustrated. | Check price on Amazon |
| 31 | Support (crossmember), rear suspension (not illustrated) | 20765212 FWD 25888047 AWD | GM lists 20765212 for FWD and 25888047 for AWD (RPO F46). Not illustrated. | Check price on Amazon |
| 32 | Bolt, rear suspension support (M14x2.0x141.5) (not illustrated) | 11518433 | Qty 4. Not illustrated. | Check price on Amazon |
| 33 | Bushing, rear axle (part of support) (not illustrated) | 20914916 | Qty 2. Part of the support (31). Not illustrated. | Check price on Amazon |
| 34 | Bushing, differential carrier (not illustrated) | 20914914 bushing only 20914915 part of carrier | AWD. Not illustrated. | Check price on Amazon |
| 35 | Nut and bolt, differential carrier front (not illustrated) | 11514598 nut M12x1.75 11562104 bolt | Qty 2 each. AWD. Not illustrated. | Check price on Amazon |
| 36 | Bolt, differential carrier bracket (M8x1.25x30) (not illustrated) | 89058602 | Qty 4. AWD. Not illustrated. | Check price on Amazon |
| 37 | Bolt, rear wheel speed sensor (not illustrated) | 15837060 | Qty 2. Not illustrated. | Check price on Amazon |
| 38 | Screw, rear rotor (M6x1x16) (not illustrated) | 96626041 | Qty 2. Also on the Rear Brakes page. Not illustrated. | Check price on Amazon |
| 39 | Bolt, rear caliper mount plate (M12x1.75x34) (not illustrated) | 25816658 | Qty 4. Also on the Rear Brakes page. Not illustrated. | Check price on Amazon |
| 40 | Plug, rear brake adjuster access hole (not illustrated) | 25940738 | Qty 2. Not illustrated. | Check price on Amazon |
The illustration is an original drawing made for this site. It is not to scale and the shapes are representative.