Before you order: GM part numbers change by option code and year. Confirm against your VIN with a GM dealer. Callout numbers on this page are our own and do not match GM's diagram numbers. Quantities are per vehicle (both sides).
| # | Part | GM OEM # | Fitment & notes | Buy |
|---|---|---|---|---|
| 1 | Brake rotor, rear (vented, drum-in-hat for parking brake) | 20792027 | 2010-2017, all engines. Qty 2. GM spec: 303 mm OD, 20 mm thick (discard 18.38 mm), 71 mm overall height, 66 mm center hole, 5 lug holes 16 mm, 190 mm inner (parking brake drum) diameter. Listed on GM's Suspension/Rear diagram. | Check price on Amazon |
| 2 | Disc brake pad kit, rear | 19434651 current 20801538 superseded | 2010-2017. Qty 1 kit (both rear wheels). 20801538 is replaced by 19434651. | Check price on Amazon |
| 3 | Caliper, rear (loaded with bleeder, piston, seals) | 96626073 Driver (LH) 96626074 Passenger (RH) | 2010-2017, all engines. | Check price on Amazon |
| 4 | Caliper bracket, rear | 19151004 | 2010-2017. Qty 2. | Check price on Amazon |
| 5 | Guide pin kit, rear caliper (pins with boots) | 96626071 | Qty 2. | Check price on Amazon |
| 6 | Bolt, rear caliper guide pin (M8x1.0, 14 mm socket) | 89027183 | Qty 4. Same bolt as the front caliper. | Check price on Amazon |
| 7 | Bleeder valve, rear caliper (M10x1.0) | 88935776 | Qty 2. Part of caliper (3). | Check price on Amazon |
| 8 | Cap, caliper bleeder valve | 13579695 current 88935785 superseded | 88935785 is replaced by 13579695. | Check price on Amazon |
| 9 | Bolt, rear caliper mount plate / bracket (M12x1.75x34) | 25816658 | Qty 4. Listed on GM's Suspension/Rear diagram. | Check price on Amazon |
| 10 | Bolt, rear brake rotor (M6x1x16) | 96626041 | Qty 2 (1 per rotor). Listed on GM's Suspension/Rear diagram. | Check price on Amazon |
The illustration is an original drawing made for this site. It is not to scale and the shapes are representative.